Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Range Rover Sport |
| Model Year | 2025 |
| Trim | 3.0 Dynamic SE |
| Model Body | SUV |
| Engine | 3.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 5 |
| Doors | 5 |
| Country of Origin | England |
| Country of Assembly | England |
| Wheel Drive | All Wheel Drive |
| Front Wheel Brake | Disc |
| Rear Wheel Brake | Disc |
| Number of Gears | 6 |
| Steering Wheel Switches | True |
| Seats | Grained Leather Seats |
| Air Conditioning System | Automatic A/C with 4 Zone Control |
| Power Windows | True |
| Memory Function Seat | True |
| Push Engine Start | True |
| Seat Adjustment | Electric Front Seats |
| Ambient Lighting | True |
| Sunroof | Panoramic Sunroof |
| Air Filtration | True |
| Power Tilt/Telescopic Steering Coloumn | True |
| Reading Lamps | True |
| Remote Engine Starter | True |
| Manual Tilt/Telescopic Steering Wheel | True |
| B Pillar Mood Lamps | True |
| Child Seat Upper Tether Anchorages | True |
| Picnic Bench | True |
| Head Lamps | Premium LED |
| Wheel Type & Size | 22" Alloy Wheels |
| Fog Lamps | True |
| DRL (Daytime Running Lights) | True |
| Soft Closing Doors | True |
| Powered Gesture Tailgate | True |
| Powered Tailgate | True |
| Perimeter/Approach Lights | True |
| Laminated Glass | True |
| Rear Wiper | True |
| Rain Sensing Wipers | True |
| Front Turn Lamps | True |
| Offroad+ System | True |
| Lift Kit 2 Inch | True |
| Front and rear Signature Red tow hooks | True |
| Tire Service Kit | True |
| Electric Height Adjustment Headlights | True |
| Headlight with Follow Me Home Function | True |
| Max Speed (km/hr) | 242 |
| Acceleration 0 to 100 (in seconds) | 5.7 |
| Horse Power | 400 |
| Transmission | Automatic |
| Number of Cylinders | 6 |
| Cylinder Layout | I |
| Curb Weight (kg) | 3220 |
| Max Torque(N·m/rpm) | 550 |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (Liters) | 90 |
| Fuel Range (Km / Liter) | 9.5 / 10.1 |
| CO2 EMISSIONS | 211 g/km |
| Audio System | Meridian |
| Bluetooth | True |
| ConnectedDrive Services | True |
| Concierge Services | True |
| Remote Services | True |
| Real Time Traffic Information | True |
| Navigation System Professional | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Connected Package Profesional | True |
| Tele Services | True |
| Multifunctional Instrument Display | True |
| Display Screen | 13.1 |
| Wireless Charging Tray | True |
| Lane Departure Warning | True |
| Lane Change Warning | True |
| Remote 3D View | True |
| Front Collision Warning | True |
| Crossing Traffic Warning Rear | True |
| Rear Collision Prevention | True |
| Head-Up Display | True |
| Reversing Assist | True |
| Comfort Access | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Available |
| Approach Control Warning | True |
| Approach Person Warning | True |
| Rear Collision Alert | True |
| Traffic Jam Assist | True |
| Rear Cross Traffic Alert System | True |
| Active Protection | True |
| Rain Sensors | True |
| Traffic Light Recognition | True |
| Rear Collision Prevention Assist (CTA) | True |
| Steering and Lane Control Assist | True |
| Driving Assistant Professional | True |
| Lane Change Assist | True |
| Drive Assistant | True |
| Crossing Traffic Warning Front | True |
| Driver Drowsiness Monitor | True |
| Blind Spot Monitor | True |
| Electronic Traction Control | True |
| Electronic Brake Assist | True |
| Hill Descent Control | True |
| Dynamic Stability Control | True |
| Lane Keep Assist | True |
| Emergency Brake Assist | True |
| Volumetric Alarm Upgrade | True |
| Electronic Stability Control | True |
| Traction Control System | True |
| Anti-Lock Braking System | True |
| Night Vision | True |
| Low Tire Pressure Warning | True |
| Electronic Brakeforce Distribution | True |
| Engine Immobilizer | True |
| Child Safety Lock | True |
| Hill Start Assist | True |
| Hill Brake Assist | True |
| Blind Spot and Cross Path Detection | True |
| Automatic Headlamp Levelling System | True |
| Rain Brake Assist | True |
| Vehicle Stability Control | True |
| Collision Detection Warning | True |
| Blind Spot Warning | True |
| Intelligent Parking System | True |
| Vehicle Dynamic Control | True |
| Nissan Advanced Airbag Technology | True |
| Anti-theft alarm system | True |
| PNVS (Pilot night vision system) | True |
| Backward/Forward Collision Intervention | True |
| Hydraulic Brake Booster | True |
| Active Stability Control | True |
| Driver Attention Warning | True |
| Electronic Roll Mitigation | True |
| Terrain Response System | True |
| Traffic Sign Warning + Overspeed Alarm | True |
| Tank Capacity (litres) | 90 |



